WFR WorldFootballRecord
GREECE 1980/81 |
Champions: | Olympiakos Peiraios |
|
Cup Winners: | Olympiakos Peiraios |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Olympiakos Peiraios | 49 | 34 | 20 | 9 | 5 | 47 | 18 | Champions - Kúpello Elládos winners | |
2 | AEK Athínai | 44 | 34 | 17 | 10 | 7 | 63 | 42 | ||
3 | Aris Thessaloniké | 43 | 34 | 16 | 11 | 7 | 57 | 33 | ||
4 | PAOK | 42 | 34 | 15 | 12 | 7 | 52 | 31 | Kúpello Elládos runners-up | |
5 | Panathinaikos | 39 | 34 | 13 | 13 | 8 | 44 | 21 | ||
6 | Làrisa | 37 | 34 | 14 | 9 | 11 | 42 | 40 | ||
7 | Ethnikos Peiraios | 34 | 34 | 11 | 12 | 11 | 45 | 32 | ||
8 | Panserraikos | 34 | 34 | 10 | 14 | 10 | 42 | 41 | ||
9 | Doxa Dramas | 33 | 34 | 10 | 13 | 11 | 38 | 42 | ||
10 | OFI | 32 | 34 | 11 | 10 | 13 | 33 | 37 | ||
11 | PAS Giànnina | 31 | 34 | 11 | 9 | 14 | 43 | 47 | ||
12 | Apollon Athínai | 31 | 34 | 12 | 7 | 15 | 31 | 47 | ||
13 | Panionios | 30 | 34 | 9 | 12 | 13 | 45 | 49 | ||
14 | Kastoría | 30 | 34 | 12 | 6 | 16 | 43 | 56 | ||
15 | Kavala | 29 | 34 | 10 | 9 | 15 | 28 | 47 | ||
16 | Korinthos | 27 | 34 | 9 | 9 | 16 | 27 | 42 | ||
17 | Panahaiki | 26 | 34 | 9 | 8 | 17 | 21 | 36 | ||
18 | Atromitos | 21 | 34 | 4 | 13 | 17 | 19 | 59 | ||
* After tie-breaker | ||||||||||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |